Product
Specifications model | rated Voltage (V) | Frontal volume Quantity C10 (Ah) | Rated discharge Electrical current (A) | Maximum discharge Electrical current (A) | Overall dimensions(mm) | Overall dimensions(kg) | Uniform charging Voltage (V) | Floating charge Voltage (V) | terminal type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
長 | 寬 | 高 | 總高 | |||||||||
OPzS2-250 | 2 | 250 | 25 | 1500 | 206 | 124 | 355 | 410 | 15.1 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-300 | 2 | 300 | 30 | 1800 | 206 | 145 | 355 | 410 | 17.5 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-350 | 2 | 350 | 35 | 2100 | 206 | 124 | 471 | 526 | 19.8 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-420 | 2 | 420 | 42 | 2520 | 206 | 145 | 471 | 526 | 23 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-490 | 2 | 490 | 49 | 2940 | 206 | 166 | 471 | 526 | 26.2 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-600 | 2 | 600 | 60 | 3600 | 206 | 166 | 646 | 701 | 35.3 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-800 | 2 | 800 | 80 | 4800 | 210 | 191 | 646 | 701 | 28.2 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-1000 | 2 | 1000 | 100 | 6000 | 210 | 233 | 646 | 701 | 58 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-1200 | 2 | 1200 | 120 | 7200 | 210 | 275 | 646 | 701 | 67.8 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-1500 | 2 | 1500 | 150 | 9000 | 210 | 275 | 771 | 828 | 81.7 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-2000 | 2 | 2000 | 200 | 12000 | 210 | 399 | 773 | 828 | 119.5 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-2500 | 2 | 2500 | 250 | 15000 | 212 | 487 | 771 | 826 | 152 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
OPzS2-3000 | 2 | 3000 | 300 | 18000 | 212 | 576 | 771 | 806 | 170 | 2.35 | 2.25 | 銅鍍錫圓極柱φ20-M8 |
Mobile phone sweep
WeChat attention us
Address: Anhui Province, Huangshan City, Shexian recycling economy Park Weiyi Road
Tel: 0559-2621813 Fax: 0559-2621818
E-mail: aikred@ahaccord.com
Web site: www.palmenhof.com
www.ahmeida.com
Copyright ? All rights reserved. Anhui Aikui De Technology Co., Ltd 皖ICP備34102102000119號 Technical support:Operation network