Product
Product characteristics
Battery size (L * w * h)(mm) | 332*173*223 | ||
Rated voltage | 12V | ||
Rated capacity | 100Ah | ||
capacity25℃(77°F) | 8Hour rate( A) | 90Ah | |
5Hour rate( A) | 83Ah | ||
4Hour rate( A) | 78Ah | ||
3Hour rate( A) | 73Ah | ||
2Hour rate( A) | 63Ah | ||
1Hour rate( A) | 58Ah | ||
internal resistance | Sufficient power25℃(77°F) | ≤5mΩ | |
cycle life | 80%(C10) Discharge depth | 600次 | |
Floating Life | 25℃(77°F)浮充電壓 13.8V | 大于3年 | |
Effect of temperature on capacity (10 h) | 40℃ (104°F) | 102% | |
25℃ (77°F) | 100% | ||
0℃ (32°F) | 85% | ||
-15℃ (5°F) | 65% | ||
Self discharge25℃(77°F) | Remaining capacity after 3 months of storage | 90% | |
Remaining capacity after6 months of storage | 80% | ||
Remaining capacity after 12 months of storage | 62% | ||
Charging method 25℃(77°F) | cycle | Initial current is not greater than 45A constant pressure 14.4-14.8V | |
floating charge | Constant voltage 13.5-13.8V |
Mobile phone sweep
WeChat attention us
Address: Anhui Province, Huangshan City, Shexian recycling economy Park Weiyi Road
Tel: 0559-2621813 Fax: 0559-2621818
E-mail: aikred@ahaccord.com
Web site: www.palmenhof.com
www.ahmeida.com
Copyright ? All rights reserved. Anhui Aikui De Technology Co., Ltd 皖ICP備34102102000119號 Technical support:Operation network